Entry Dates
| A-1 | Dairy Cattle | June 9 | July 11 before 5:00 p.m. | July 12 at 9:00 a.m. | July 13** |
| A-2 | Beef Cattle | June 9 | July 11 before 5:00 p.m. | July 12 at 3:00 p.m. | July 13** |
| A-4 | Sheep | June 9 | July 11 before 5:00 p.m. | July 12 at 11:00 a.m. | July 13** |
| A-5 | Goats | June 9 | July 8 before 7:00 p.m. | July 9 at 9:00 a.m. | July 10 before 5:00 p.m. |
| A-6 | Draft Horses |
||||
| Hitch classes | June 9 | July 8 before 3:00 p.m. | July 9 at 10:30 a.m. | July 10 after 8:00 p.m. | |
| Breed classes | June 9 | July 8 before 3:00 p.m. | July 9 at 10:30 a.m. | July 10 after 8:00 p.m. | |
| A-7 | Poultry | June 9 | July 11 before 3:00 p.m. | July 12 at 9:00 a.m. | July 13 after 6:00 p.m. |
| A-11 | Domesticated Exotic Animals | ||||
| Llamas | June 9 | July 11 before 5:00 p.m. | July 12 at 9:00 a.m. | July 13 after 6:00 p.m. | |
| A-14 | Plant & Soil Sciences | June 9 | July 8 before 8:00 p.m. | July 9 at 9:00 a.m. | July 14 before 6:00 p.m. |
| A-15 | Flowers & Houseplants | June 9 | July 8 before 8:00 p.m. | July 9 at 9:00 a.m. | July 14 before 6:00 p.m. |
| A-18 | Cultural Arts | June 9 | June 23 & 24 | June 26 at 9:00 a.m. | July 14 before 6:00 p.m. |
| A-19 | Antiques | June 9 | June 23 & 24 | June 26 at 9:00 a.m. | July 14 before 6:00 p.m. |
| A-20 | Photography | June 9 | June 23 & 23 | June 26 at 1:00 p.m. | July 14 before 6:00 p.m. |
| A-25 | Foods & Nutrition | June 9 | July 8 before 6:00 p.m. | July 9 at 9:00 a.m. | July 14 before 6:00 p.m. |
| A-26 | Clothing | June 9 | June 23 & 24 | June 27 at 9:00 a.m. | July 14 before 6:00 p.m. |
| A-27 | Knitting & Crocheting | June 9 | June 23 & 24 | June 27 at 9:00 a.m. | July 14 before 6:00 p.m. |
| A-28 | Home Furnishings | June 9 | June 23 & 24 | June 26 & 27 at 9:00 a.m. | July 14 before 6:00 p.m. |
| SENIOR CITIZEN DEPARTMENT | |||||
| D-18 | Cultural Arts | June 9 | June 23 & 24 | June 26 at 9:00 a.m. | July 14 before 6:00 p.m. |
| D-27 | Knitting & Crocheting | June 9 | June 23 & 24 | June 27 at 9:00 a.m. | July 14 before 6:00 p.m. |
| D-28 | Home Furnishings | June 9 | June 23 & 24 | June 26 & 27 at 9:00 a.m. | July 14 before 6:00 p.m. |
| (Persons entering articles or animals for premiums must purchase an exhibitor's ticket at the time of making entry in the amount of $8.00, This Includes Wisconsin Sales Tax. which will admit the exhibitor day or evening.) | |||||
| Thursday, June 9th Junior Fair Closes | |||||
| JUNIOR FAIR | |||||
| B-1 | Dairy Cattle | June 9 | July 8 before 5:00 p.m. | July 10 at 9:00 a.m. | July 10 after 10:00 p.m. |
| B-2 | Beef Cattle | June 9 | July 8 before 5:00 p.m. | July 9 at 2:00 p.m. | July 10 after 10:00 p.m. |
| B-3 | Swine | June 9 | July 8 before 5:00 p.m. | July 9 at 9:00 a.m. | July 10 after 10:00 p.m. |
| B-4 | Sheep | June 9 | July 8 before 5:00 p.m. | July 9 at 12 noon | July 10 after 10:00 p.m. |
| Carcass Sale | Thursday, July 10, 6:30 p.m. Coliseum | ||||
| Carcass Judging | Cook's Valley Processing Bob Processing Crescent Meats |
July 14 at 9:00 a.m. | |||
| Carcass Public Viewing | Cook's Valley Processing Bob Processing Crescent Meats |
July 14 at 1:00 p.m. | |||
| B-5 | Goats | June 9 | July 8 before 5:00 p.m. | July 9 at 3:00 p.m. | July 10 after 5:00 p.m. |
| B-6 | Horses | June 9 | July 11 before 6:00 p.m. | July 12 at 9:00 a.m. | July 13 after 5:00 p.m. |
| B-6 | Horse (non-animal exhibits) | June 9 | July 8 before 5:00 p.m. | July 9 at 11:00 a.m. | July 11 between 5:30 and 8:00 p.m. |
| B-7 | Poultry | June 9 | July 11 before 9:00 a.m. | July 11 at 9:00 a.m. | July 11 after 4:00 p.m. |
| B-8 | Rabbits | June 9 | July 11 before 9:00 a.m. | July 11 at 9:00 a.m.* | July 11 after 4:00 p.m. |
| B-9 | Dogs | June 9 | June 28 before 8:30 a.m. | June 28 at 9:00 a.m. | July 28 after show |
| B-10 | Small Pets (Pocket Pets-Class A) | June 9 | July 11 at 12:30 p.m. | July 11 at 1:00 p.m. | July 11 after show |
| B-10 | Animal Sciences (Class B & C) | June 9 | July 8 before 5:00 p.m. | July 9 at 11:00 a.m.* | July 11 between 5:30 and 8:00 p.m. |
| B-13 | Cats | June 9 | July 12 at 2:00 p.m. | July 12 at 2:00 p.m. | July 12 after show |
| B-14 | Plant & Soil Sciences | June 9 | July 8 before 5:00 p.m. | July 9 at 9:00 a.m. | July 13 between 5:30 and 8:00 p.m. |
| B-15 | Flowers & Houseplants | June 9 | July 8 begin 9:00 a.m. | July 8 Conference | July 13 between 5:30 and 8:00 p.m. |
| B-16 | Natural Sciences | June 9 | July 8 before 5:00 p.m. | July 9 at 2:00 p.m.* | July 13 between 5:30 and 8:00 p.m. |
| B-17 | Exploring/Cloverbuds | June 9 | July 8 begin 9:00 a.m. | July 8 Conference | July 13 between 5:30 and 8:00 p.m. |
| B-18 | Cultural Arts | June 9 | July 8 begin 9:00 a.m. | July 8 Conference | July 13 between 5:30 and 8:00 p.m. |
| B-20 | Photography | June 9 | July 8 before 5:00 p.m. | July 9 at 9:00 a.m.* | July 13 between 5:30 and 8:00 p.m. |
| B-21 | Computers | June 9 | July 8 before 2:00 p.m. | July 8 at 2:00 p.m. | July 13 between 5:30 and 8:00 p.m. |
| B-22 | Woodworking | June 9 | July 8 before 5:00 p.m. | July 9 at 9:00 a.m. | July 13 between 5:30 and 8:00 p.m. |
| B-23 | Electricity | June 9 | July 8 before 5:00 p.m. | July 9 at 1:00 p.m.* | July 13 between 5:30 and 8:00 p.m. |
| B-24 | Mechanical Projects | June 9 | July 8 before 5:00 p.m. | July 9 at 11:00 a.m. | July 13 between 5:30 and 8:00 p.m. |
| B-25 | Foods & Food Preservatlon | June 9 | July 8 begin 9:00 a.m. | July 8 Conference | July 13 between 5:30 and 8:00 p.m. |
| B-25 | Foods Revue | June 9 | June 16 Courthouse | June 16 at 6:30 p.m. | |
| B-26 | Clothing | June 9 | July 8 before 5:00 p.m. | July 9 at 9:00 a.m. | July 13 between 5:30 and 8:00 p.m. |
| B-26 | Clothing Revue | June 9 | June 23 Courthouse | June 23 at 6:30 p.m. | |
| B-26 | Clothing Revue (Style Show) | June 9 | July 8 before 5:00 p.m. | July 11 at 2:00 p.m. | July 13 between 5:30 and 8:00 p.m. |
| B-27 | Knitting, Crocheting, Quilting | June 9 | July 8 before 5:00 p.m. | July 9 at 9:00 a.m.* | July 13 between 5:30 and 8:00 p.m. |
| B-28 | Home Furnishings | June 9 | July 8 before 5:00 p.m. | July 9 at 9:00 a.m.* | July 13 between 5:30 and 8:00 p.m. |
| B-29 | Family Living | June 9 | July 8 before 5:00 p.m. | July 9 at 9:00 a.m.* | July 13 between 5:30 and 8:00 p.m. |
| B-31 | Demonstrations | June 9 | Feb 12 before 7:00 p.m. | Feb 12 at 6:30 p.m. | July 13 between 5:30 and 8:00 p.m. |
| B-32 | Booths | June 9 | July 8 before 5:00 p.m. | July 9 at 1:00 p.m. | July 13 between 5:30 and 8:00 p.m. |
| B-33 | Youth Leadership | June 9 | July 8 before 5:00 p.m. | July 9 at 11:00 a.m.* | July 13 between 5:30 and 8:00 p.m. |
| B-33b | Self-determined | June 9 | July 8 before 5:00 p.m. | July 8 at 1:30 p.m. | July 13 between 5:30 and 8:00 p.m. |
| B-34 | Health Safety, Social & Political Sciences | June 9 | July 8 before 5:00 p.m. | July 9 at 1:00 p.m.* | July 13 between 5:30 and 8:00 p.m. |
| * These are approximate times: actual judging times depend upon the total number of entries in other classes being considered by the judge(s). Conference Judqing will take members as they arrive unless a previous schedule is required or arranged. | |||||
| Persons entering articles or animals for premiums must purchase an exhibitor's ticket at the time of making entry in the amount of $5.00. This includes Wisconsin Sales Tax, which will admit the exhibitor day or evening. | |||||
| *Animals will be released Sunday, July 13 beginning at 5:00 p.m. according to distance traveled. | |||||










