Schedule of Events
Midway hours:
| Wed July 7 | Thu July 8 | Fri July 9 | Sat July 10 | Sun July 11 |
| Noon-11:00pm | 11:00am-11:00pm | 11:00am-11:00pm | Noon-11:00pm | Noon-7:00pm |
Please see our 2010 Ticket Policies for additional information on admission pricing, parking, and daily specials.
Gordy's Front Porch Schedule:
| Wednesday, July 7 | |||
| National Eagle Center Live Eagle Demonstrations | 1:00pm 3:00pm 5:00pm | ||
| James Wedgwood Ventriloquist | 2:00pm 4:00pm | ||
| Bloomer Jump Roping | 6:00pm | ||
| Thursday, July 8 | |||
| Inpulse A Cappella Vocal Band | 1:00pm 3:00pm 5:00pm | ||
| National Eagle Center Live Eagle Demonstrations | 2:00pm 4:00pm | ||
| YMCA Kids Fitness Creating Movement, Kimba | 6:00pm | ||
| Saturday, July 10 | |||
| New North String Band Musical Group | 1:00pm 3:00pm 5:00pm | ||
| Sami Dare Hypnotist | 2:00pm 4:00pm | ||
| Clear Water Martial Arts/Karate America | 6:00pm | ||
| State Fair No Limits DJ Dance Night | 9:00pm-11:30pm | ||














